Search UK salaries by occupation
Find the closest occupation and compare the published pay points. A row may cover several job titles. Check the duties behind that occupation before using its figures for a vacancy.
These figures answer “what do people in this occupation earn nationally?” To propose a salary for your vacancy and check its employer cost, see what the free preview and paid report add.
| Occupation | Lower quartile P25 | Median P50 | Upper quartile P75 | Median quality |
|---|---|---|---|---|
| Actors, entertainers and presentersSOC 3413Check a vacancy | Not published | Not published | Not published | Not rated |
| Actuaries, economists and statisticiansSOC 2433Check a vacancy | £41,906 | £53,342 | £74,372 | Reasonably precise |
| Advertising accounts managers and creative directorsSOC 2494Check a vacancy | £39,676 | £48,977 | £65,132 | Reasonably precise |
| Advertising and marketing associate professionalsSOC 3554Check a vacancy | £27,373 | £33,412 | £41,521 | Precise |
| Aerospace engineersSOC 2126Check a vacancy | Not published | £55,839 | Not published | Use with some care |
| Agricultural and fishing trades n.e.c.SOC 5119Check a vacancy | Not published | £30,062 | Not published | Reasonably precise |
| Air transport operativesSOC 8233Check a vacancy | £29,587 | £34,700 | Not published | Reasonably precise |
| Air travel assistantsSOC 6213Check a vacancy | £25,518 | £28,738 | Not published | Reasonably precise |
| Air-conditioning and refrigeration installers and repairersSOC 5225Check a vacancy | £36,608 | £41,166 | Not published | Reasonably precise |
| Aircraft maintenance and related tradesSOC 5234Check a vacancy | £36,379 | £45,779 | Not published | Reasonably precise |
| Aircraft pilots and air traffic controllersSOC 3511Check a vacancy | £61,511 | £82,746 | Not published | Use with some care |
| Ambulance staff (excluding paramedics)SOC 6132Check a vacancy | £28,605 | £33,465 | £40,389 | Precise |
| Animal care services occupations n.e.c.SOC 6129Check a vacancy | £22,826 | £25,067 | £27,865 | Precise |
| ArchitectsSOC 2451Check a vacancy | £37,342 | £47,143 | £55,262 | Reasonably precise |
| Archivists, conservators and curatorsSOC 2472Check a vacancy | £30,988 | £34,237 | Not published | Use with some care |
| ArtistsSOC 3411Check a vacancy | Not published | £47,763 | Not published | Use with some care |
| Arts officers, producers and directorsSOC 3416Check a vacancy | £35,078 | £45,534 | Not published | Reasonably precise |
| Assemblers (electrical and electronic products)SOC 8141Check a vacancy | £25,997 | £28,620 | £34,441 | Precise |
| Assemblers (vehicles and metal goods)SOC 8142Check a vacancy | £26,562 | £31,919 | £40,274 | Reasonably precise |
| Assemblers and routine operatives n.e.c.SOC 8149Check a vacancy | £24,828 | £27,962 | £33,242 | Precise |
| Authors, writers and translatorsSOC 3412Check a vacancy | £32,036 | £39,459 | Not published | Reasonably precise |
| Bakers and flour confectionersSOC 5432Check a vacancy | £24,481 | £29,117 | Not published | Reasonably precise |
| Bank and post office clerksSOC 4123Check a vacancy | £26,640 | £30,265 | £35,718 | Precise |
| Bar and catering supervisorsSOC 9261Check a vacancy | £22,643 | £26,019 | £29,825 | Precise |
| Bar staffSOC 9265Check a vacancy | £18,534 | £23,182 | Not published | Use with some care |
| Barristers and judgesSOC 2411Check a vacancy | £30,085 | £50,915 | Not published | Use with some care |
| Beauticians and related occupationsSOC 6222Check a vacancy | £21,040 | £24,124 | Not published | Reasonably precise |
| Bed and breakfast and guest house owners and proprietorsSOC 6250Check a vacancy | Not published | Not published | Not published | Not rated |
| Betting shop and gambling establishment managersSOC 1256Check a vacancy | Not published | £31,961 | Not published | Not rated |
| Biochemists and biomedical scientistsSOC 2113Check a vacancy | £37,637 | £47,892 | £56,662 | Precise |
| Biological scientistsSOC 2112Check a vacancy | £31,080 | £45,382 | Not published | Use with some care |
| Boat and ship builders and repairersSOC 5235Check a vacancy | Not published | £33,896 | Not published | Use with some care |
| Book-keepers, payroll managers and wages clerksSOC 4122Check a vacancy | £26,802 | £31,560 | £40,123 | Precise |
| BricklayersSOC 5313Check a vacancy | £28,106 | £33,030 | Not published | Reasonably precise |
| BrokersSOC 3531Check a vacancy | £39,461 | £56,689 | Not published | Use with some care |
| Building and civil engineering techniciansSOC 3114Check a vacancy | £31,467 | £37,229 | Not published | Reasonably precise |
| Bus and coach driversSOC 8212Check a vacancy | £30,889 | £36,340 | £43,855 | Precise |
| Business and financial project management professionalsSOC 2440Check a vacancy | £46,399 | £59,834 | £77,568 | Precise |
| Business and related research professionalsSOC 2434Check a vacancy | £34,995 | £41,128 | £49,985 | Precise |
| Business associate professionals n.e.c.SOC 3549Check a vacancy | £28,099 | £35,209 | £46,322 | Precise |
| Business sales executivesSOC 3552Check a vacancy | £30,244 | £37,924 | £52,105 | Precise |
| Business, research and administrative professionals n.e.c.SOC 2439Check a vacancy | £44,939 | £58,341 | £68,194 | Precise |
| ButchersSOC 5431Check a vacancy | £25,989 | £28,859 | £32,218 | Precise |
| Buyers and procurement officersSOC 3551Check a vacancy | £30,065 | £37,306 | £46,937 | Precise |
| CAD, drawing and architectural techniciansSOC 3120Check a vacancy | £29,500 | £35,221 | £42,481 | Reasonably precise |
| Call and contact centre occupationsSOC 7211Check a vacancy | £24,282 | £27,035 | £32,536 | Precise |
| Care escortsSOC 6137Check a vacancy | Not published | Not published | Not published | Use with caution |
| Care workers and home carersSOC 6135Check a vacancy | £22,798 | £27,468 | £32,493 | Precise |
| Careers advisers and vocational guidance specialistsSOC 3572Check a vacancy | £28,749 | £32,418 | Not published | Reasonably precise |
| CaretakersSOC 6232Check a vacancy | £25,678 | £28,950 | £32,942 | Precise |
| Carpenters and joinersSOC 5316Check a vacancy | £28,900 | £34,014 | £40,477 | Precise |
| Catering and bar managersSOC 5436Check a vacancy | £26,380 | £29,789 | £36,691 | Precise |
| Charitable organisation managers and directorsSOC 1135Check a vacancy | Not published | Not published | Not published | Use with caution |
| Chartered and certified accountantsSOC 2421Check a vacancy | £38,696 | £50,062 | £68,056 | Reasonably precise |
| Chartered architectural technologists, planning officers and consultantsSOC 2452Check a vacancy | £29,616 | £36,457 | Not published | Use with some care |
| Chartered surveyorsSOC 2454Check a vacancy | £37,504 | £46,184 | £57,670 | Reasonably precise |
| ChefsSOC 5434Check a vacancy | £25,894 | £30,010 | £36,126 | Precise |
| Chemical and related process operativesSOC 8113Check a vacancy | £28,813 | £33,959 | £42,542 | Reasonably precise |
| Chemical scientistsSOC 2111Check a vacancy | £32,729 | £39,983 | Not published | Use with some care |
| Chief executives and senior officialsSOC 1111Check a vacancy | £63,161 | £99,944 | £151,903 | Reasonably precise |
| Child and early years officersSOC 3222Check a vacancy | £26,220 | £31,001 | £35,663 | Precise |
| ChildmindersSOC 6114Check a vacancy | Not published | £24,278 | Not published | Not rated |
| Civil engineersSOC 2121Check a vacancy | £39,802 | £51,366 | £65,000 | Reasonably precise |
| Cleaners and domesticsSOC 9223Check a vacancy | £20,942 | £24,130 | £27,960 | Precise |
| Cleaning and housekeeping managers and supervisorsSOC 6240Check a vacancy | £25,009 | £28,605 | £34,508 | Precise |
| ClergySOC 2463Check a vacancy | £30,329 | £31,183 | £37,251 | Precise |
| Clinical psychologistsSOC 2225Check a vacancy | £38,468 | £58,366 | Not published | Use with some care |
| Clothing, fashion and accessories designersSOC 3422Check a vacancy | Not published | £36,848 | Not published | Use with some care |
| Coffee shop workersSOC 9266Check a vacancy | Not published | £21,598 | Not published | Use with some care |
| Collector salespersons and credit agentsSOC 7121Check a vacancy | Not published | Not published | Not published | Not rated |
| Communication operatorsSOC 7213Check a vacancy | £30,236 | £36,415 | £40,942 | Precise |
| Company secretaries and administratorsSOC 4214Check a vacancy | Not published | Not published | Not published | Use with caution |
| Complementary health associate professionalsSOC 3214Check a vacancy | Not published | £27,888 | Not published | Not rated |
| Computer system and equipment installers and servicersSOC 5244Check a vacancy | £26,189 | £34,237 | Not published | Use with some care |
| Conservation professionalsSOC 2151Check a vacancy | £33,439 | £40,083 | Not published | Reasonably precise |
| Construction and building trades n.e.c.SOC 5319Check a vacancy | £28,235 | £34,822 | £44,552 | Precise |
| Construction and building trades supervisorsSOC 5330Check a vacancy | £37,035 | £45,021 | £53,679 | Precise |
| Construction operatives n.e.c.SOC 8159Check a vacancy | £26,836 | £32,446 | £37,754 | Precise |
| Construction project managers and related professionalsSOC 2455Check a vacancy | £37,847 | £47,665 | £57,511 | Reasonably precise |
| CooksSOC 5435Check a vacancy | £20,334 | £24,228 | £27,831 | Precise |
| CounsellorsSOC 3224Check a vacancy | £28,703 | £31,124 | Not published | Reasonably precise |
| Crane driversSOC 8221Check a vacancy | £38,942 | £46,463 | Not published | Use with some care |
| Credit controllersSOC 4121Check a vacancy | £25,020 | £28,532 | £34,408 | Reasonably precise |
| Customer service managersSOC 4143Check a vacancy | £30,098 | £37,535 | £51,485 | Precise |
| Customer service occupations n.e.c.SOC 7219Check a vacancy | £24,583 | £27,848 | £33,076 | Precise |
| Customer service supervisorsSOC 7220Check a vacancy | £30,001 | £35,723 | Not published | Use with some care |
| Cyber security professionalsSOC 2135Check a vacancy | £42,761 | £54,647 | £71,808 | Reasonably precise |
| Dancers and choreographersSOC 3414Check a vacancy | Not published | Not published | Not published | Not rated |
| Data analystsSOC 3544Check a vacancy | £30,835 | £38,572 | £47,045 | Precise |
| Data entry administratorsSOC 4152Check a vacancy | £24,870 | £28,316 | £33,281 | Reasonably precise |
| Database administrators and web content techniciansSOC 3133Check a vacancy | £30,395 | £37,995 | £48,133 | Reasonably precise |
| Debt, rent and other cash collectorsSOC 7122Check a vacancy | £26,163 | £29,097 | £33,638 | Precise |
| Delivery drivers and couriersSOC 8214Check a vacancy | £24,583 | £27,854 | £33,472 | Precise |
| Delivery operativesSOC 9253Check a vacancy | £24,840 | £28,749 | £33,166 | Reasonably precise |
| Dental nursesSOC 6133Check a vacancy | £23,380 | £25,742 | £28,935 | Precise |
| Dental practitionersSOC 2253Check a vacancy | Not published | Not published | Not published | Not rated |
| Design occupations n.e.c.SOC 3429Check a vacancy | £32,277 | £39,779 | Not published | Reasonably precise |
| Directors in consultancy servicesSOC 1258Check a vacancy | Not published | Not published | Not published | Use with caution |
| Directors in logistics, warehousing and transportSOC 1140Check a vacancy | £59,976 | £83,447 | Not published | Use with some care |
| Dispensing opticiansSOC 3211Check a vacancy | Not published | £28,543 | Not published | Reasonably precise |
| Driving instructorsSOC 8215Check a vacancy | Not published | Not published | Not published | Use with caution |
| Early education and childcare assistantsSOC 6111Check a vacancy | £20,341 | £24,742 | £27,945 | Reasonably precise |
| Early education and childcare practitionersSOC 3232Check a vacancy | £20,610 | £23,717 | £26,521 | Precise |
| Early education and childcare services managersSOC 2324Check a vacancy | £25,935 | £30,140 | £36,539 | Reasonably precise |
| Early education and childcare services proprietorsSOC 1233Check a vacancy | Not published | Not published | Not published | Not rated |
| Education advisers and school inspectorsSOC 2323Check a vacancy | £37,377 | £44,549 | £54,486 | Reasonably precise |
| Education managersSOC 2322Check a vacancy | £36,075 | £46,581 | £59,897 | Precise |
| Educational support assistantsSOC 6113Check a vacancy | £18,465 | £21,448 | £25,501 | Precise |
| Elected officers and representativesSOC 1112Check a vacancy | Not published | Not published | Not published | Use with caution |
| Electrical and electronic trades n.e.c.SOC 5249Check a vacancy | £38,252 | £48,571 | £59,799 | Reasonably precise |
| Electrical and electronics techniciansSOC 3112Check a vacancy | £27,856 | £35,126 | Not published | Use with some care |
| Electrical engineersSOC 2123Check a vacancy | £43,003 | £60,303 | £73,899 | Reasonably precise |
| Electrical service and maintenance mechanics and repairersSOC 5246Check a vacancy | £36,219 | £41,662 | £50,312 | Precise |
| Electricians and electrical fittersSOC 5241Check a vacancy | £32,287 | £39,647 | £49,138 | Precise |
| Electronics engineers (professional)SOC 2124Check a vacancy | £44,943 | £52,518 | Not published | Reasonably precise |
| Elementary administration occupations n.e.c.SOC 9219Check a vacancy | £23,294 | £26,631 | £30,708 | Precise |
| Elementary cleaning occupations n.e.c.SOC 9229Check a vacancy | Not published | £25,780 | Not published | Reasonably precise |
| Elementary construction occupations n.e.c.SOC 9129Check a vacancy | £24,654 | £28,591 | £34,378 | Precise |
| Elementary process plant occupations n.e.c.SOC 9139Check a vacancy | £24,460 | £29,619 | £33,739 | Precise |
| Elementary sales occupations n.e.c.SOC 9249Check a vacancy | Not published | Not published | Not published | Not rated |
| Elementary storage occupations n.e.c.SOC 9259Check a vacancy | £29,073 | £35,863 | Not published | Reasonably precise |
| Elementary storage supervisorsSOC 9251Check a vacancy | £26,982 | £31,010 | £35,957 | Precise |
| Energy plant operativesSOC 8133Check a vacancy | Not published | Not published | Not published | Use with caution |
| Engineering professionals n.e.c.SOC 2129Check a vacancy | £39,653 | £48,776 | £61,717 | Precise |
| Engineering project managers and project engineersSOC 2127Check a vacancy | £43,175 | £53,064 | £67,463 | Precise |
| Engineering techniciansSOC 3113Check a vacancy | £35,086 | £44,843 | £55,963 | Precise |
| Environment professionalsSOC 2152Check a vacancy | £33,231 | £43,362 | £51,849 | Reasonably precise |
| Environmental health professionalsSOC 2483Check a vacancy | Not published | £41,725 | Not published | Use with some care |
| Estate agents and auctioneersSOC 3555Check a vacancy | £25,879 | £30,648 | £38,085 | Reasonably precise |
| Estimators, valuers and assessorsSOC 3541Check a vacancy | £32,274 | £39,634 | £51,360 | Reasonably precise |
| Events managers and organisersSOC 3557Check a vacancy | £27,554 | £32,163 | £41,072 | Reasonably precise |
| Exam invigilatorsSOC 9233Check a vacancy | Not published | Not published | Not published | Not rated |
| Farm workersSOC 9111Check a vacancy | £25,601 | £30,101 | £36,139 | Precise |
| FarmersSOC 5111Check a vacancy | Not published | £35,295 | Not published | Use with some care |
| Finance and investment analysts and advisersSOC 2422Check a vacancy | £36,872 | £50,330 | £70,665 | Precise |
| Finance officersSOC 4124Check a vacancy | £28,090 | £31,943 | £37,018 | Precise |
| Financial accounts managersSOC 3534Check a vacancy | £37,405 | £48,980 | £64,171 | Precise |
| Financial administrative occupations n.e.c.SOC 4129Check a vacancy | £25,539 | £28,996 | £34,640 | Precise |
| Financial and accounting techniciansSOC 3533Check a vacancy | £36,907 | £60,575 | £76,303 | Use with some care |
| Financial managers and directorsSOC 1131Check a vacancy | £50,000 | £76,447 | £120,417 | Precise |
| Fire service officers (watch manager and below)SOC 3313Check a vacancy | £38,111 | £44,033 | £50,976 | Precise |
| Fishing and other elementary agriculture occupations n.e.c.SOC 9119Check a vacancy | £22,544 | £26,737 | Not published | Reasonably precise |
| Fishmongers and poultry dressersSOC 5433Check a vacancy | Not published | £25,394 | Not published | Not rated |
| Fitness and wellbeing instructorsSOC 3433Check a vacancy | £23,596 | £27,273 | Not published | Reasonably precise |
| Floorers and wall tilersSOC 5322Check a vacancy | £26,501 | £32,861 | Not published | Use with some care |
| FloristsSOC 5443Check a vacancy | Not published | £23,713 | Not published | Not rated |
| Food, drink and tobacco process operativesSOC 8111Check a vacancy | £24,471 | £28,243 | £33,889 | Precise |
| Footwear and leather working tradesSOC 5412Check a vacancy | Not published | £25,357 | Not published | Use with some care |
| Forestry and related workersSOC 9112Check a vacancy | Not published | Not published | Not published | Not rated |
| Fork-lift truck driversSOC 8222Check a vacancy | £26,597 | £31,279 | £38,883 | Precise |
| Functional managers and directors n.e.c.SOC 1139Check a vacancy | £54,692 | £75,711 | £104,802 | Reasonably precise |
| Furniture makers and other craft woodworkersSOC 5442Check a vacancy | £26,376 | £33,078 | Not published | Reasonably precise |
| Further education teaching professionalsSOC 2312Check a vacancy | £36,630 | £42,218 | £50,846 | Precise |
| Garage managers and proprietorsSOC 1252Check a vacancy | Not published | Not published | Not published | Not rated |
| Gardeners and landscape gardenersSOC 5113Check a vacancy | £25,664 | £28,539 | £32,248 | Precise |
| Generalist medical practitionersSOC 2211Check a vacancy | £43,727 | £55,494 | £68,946 | Precise |
| Glass and ceramics makers, decorators and finishersSOC 5441Check a vacancy | Not published | £28,936 | Not published | Use with some care |
| Glaziers, window fabricators and fittersSOC 5317Check a vacancy | £25,705 | £29,436 | Not published | Reasonably precise |
| Graphic and multimedia designersSOC 2142Check a vacancy | £26,854 | £32,510 | £40,000 | Reasonably precise |
| Groundsmen and greenkeepersSOC 5114Check a vacancy | £25,114 | £28,288 | £33,482 | Precise |
| GroundworkersSOC 9121Check a vacancy | £31,416 | £37,925 | £44,540 | Reasonably precise |
| Hairdressers and barbersSOC 6221Check a vacancy | £19,408 | £24,279 | £27,762 | Reasonably precise |
| Hairdressing and beauty salon managers and proprietorsSOC 1253Check a vacancy | Not published | £29,715 | Not published | Not rated |
| Head teachers and principalsSOC 2321Check a vacancy | £59,307 | £72,192 | £83,623 | Precise |
| Health and safety managers and officersSOC 3582Check a vacancy | £37,925 | £46,444 | £57,141 | Precise |
| Health associate professionals n.e.c.SOC 3219Check a vacancy | Not published | £30,575 | Not published | Use with some care |
| Health care practice managersSOC 1231Check a vacancy | £36,270 | £42,559 | Not published | Use with some care |
| Health services and public health managers and directorsSOC 1171Check a vacancy | £48,613 | £61,573 | £80,002 | Precise |
| Heavy and large goods vehicle driversSOC 8211Check a vacancy | £33,749 | £39,905 | £46,679 | Precise |
| Higher education teaching professionalsSOC 2311Check a vacancy | £42,062 | £52,835 | £66,191 | Precise |
| Higher level teaching assistantsSOC 3231Check a vacancy | £22,407 | £25,434 | £29,342 | Precise |
| Hire services managers and proprietorsSOC 1257Check a vacancy | Not published | £31,626 | Not published | Use with some care |
| Horticultural tradesSOC 5112Check a vacancy | Not published | £27,262 | Not published | Reasonably precise |
| Hospital portersSOC 9262Check a vacancy | £26,060 | £29,409 | Not published | Reasonably precise |
| Hotel and accommodation managers and proprietorsSOC 1221Check a vacancy | £28,893 | £36,419 | Not published | Reasonably precise |
| Housekeepers and related occupationsSOC 6231Check a vacancy | £22,342 | £25,335 | £28,241 | Precise |
| Houseparents and residential wardensSOC 6134Check a vacancy | Not published | £31,871 | Not published | Reasonably precise |
| Housing officersSOC 3223Check a vacancy | £29,267 | £34,688 | £39,300 | Precise |
| Human resource managers and directorsSOC 1136Check a vacancy | £43,676 | £57,529 | £78,677 | Precise |
| Human resources administrative occupationsSOC 4136Check a vacancy | £24,827 | £26,851 | £31,843 | Reasonably precise |
| Human resources and industrial relations officersSOC 3571Check a vacancy | £29,116 | £35,194 | £43,735 | Precise |
| Importers and exportersSOC 3542Check a vacancy | Not published | £34,757 | Not published | Not rated |
| Industrial cleaning process occupationsSOC 9131Check a vacancy | £25,226 | £27,306 | £31,699 | Precise |
| Information technology directorsSOC 1137Check a vacancy | £69,515 | £91,671 | £119,408 | Reasonably precise |
| Information technology professionals n.e.c.SOC 2139Check a vacancy | £39,125 | £54,107 | £72,908 | Reasonably precise |
| Information technology trainersSOC 3573Check a vacancy | Not published | £38,981 | Not published | Not rated |
| Inspectors of standards and regulationsSOC 3581Check a vacancy | £33,485 | £38,963 | £44,532 | Reasonably precise |
| Insurance underwritersSOC 3532Check a vacancy | £32,604 | £41,610 | Not published | Use with some care |
| Interior designersSOC 3421Check a vacancy | £31,328 | £36,485 | Not published | Precise |
| IT business analysts, architects and systems designersSOC 2133Check a vacancy | £45,860 | £60,288 | £81,932 | Precise |
| IT managersSOC 2132Check a vacancy | £44,372 | £56,438 | £73,901 | Precise |
| IT network professionalsSOC 2137Check a vacancy | £40,104 | £48,907 | £66,230 | Reasonably precise |
| IT project managersSOC 2131Check a vacancy | £41,423 | £58,373 | £74,823 | Reasonably precise |
| IT quality and testing professionalsSOC 2136Check a vacancy | £36,725 | £47,118 | £55,008 | Reasonably precise |
| IT techniciansSOC 3131Check a vacancy | £29,277 | £35,259 | £44,389 | Precise |
| IT user support techniciansSOC 3132Check a vacancy | £29,206 | £35,128 | £44,720 | Precise |
| Kitchen and catering assistantsSOC 9263Check a vacancy | £18,811 | £22,886 | £26,766 | Precise |
| Laboratory techniciansSOC 3111Check a vacancy | £24,975 | £28,210 | £34,028 | Precise |
| Launderers, dry cleaners and pressersSOC 9224Check a vacancy | £21,758 | £23,331 | Not published | Precise |
| Legal associate professionalsSOC 3520Check a vacancy | £27,597 | £34,662 | Not published | Reasonably precise |
| Legal professionals n.e.c.SOC 2419Check a vacancy | £26,740 | £35,507 | Not published | Reasonably precise |
| Legal secretariesSOC 4212Check a vacancy | £24,242 | £26,968 | £31,660 | Precise |
| Leisure and sports managers and proprietorsSOC 1224Check a vacancy | £28,154 | £36,026 | £42,756 | Reasonably precise |
| Leisure and theme park attendantsSOC 9267Check a vacancy | £16,655 | £22,294 | Not published | Use with some care |
| Leisure and travel service occupations n.e.c.SOC 6219Check a vacancy | Not published | £26,656 | Not published | Use with some care |
| LibrariansSOC 2471Check a vacancy | £32,191 | £38,068 | Not published | Use with some care |
| Library clerks and assistantsSOC 4135Check a vacancy | £24,214 | £28,134 | Not published | Reasonably precise |
| Local government administrative occupationsSOC 4112Check a vacancy | £26,393 | £30,886 | £36,188 | Precise |
| Management consultants and business analystsSOC 2431Check a vacancy | £40,202 | £53,295 | £70,977 | Precise |
| Managers and directors in retail and wholesaleSOC 1150Check a vacancy | £30,000 | £38,447 | £52,498 | Precise |
| Managers and directors in the creative industriesSOC 1255Check a vacancy | £40,171 | £54,772 | Not published | Reasonably precise |
| Managers and proprietors in agriculture and horticultureSOC 1211Check a vacancy | £31,503 | £38,182 | Not published | Reasonably precise |
| Managers and proprietors in forestry, fishing and related servicesSOC 1212Check a vacancy | Not published | £33,011 | Not published | Use with some care |
| Managers and proprietors in other services n.e.c.SOC 1259Check a vacancy | £35,732 | £46,271 | Not published | Reasonably precise |
| Managers in logisticsSOC 1243Check a vacancy | £36,461 | £46,143 | £61,139 | Reasonably precise |
| Managers in storage and warehousingSOC 1242Check a vacancy | £30,022 | £37,470 | £45,338 | Precise |
| Managers in transport and distributionSOC 1241Check a vacancy | £38,009 | £47,504 | £63,027 | Reasonably precise |
| Marine and waterways transport operativesSOC 8232Check a vacancy | Not published | £39,358 | Not published | Use with some care |
| Market and street traders and assistantsSOC 7124Check a vacancy | Not published | Not published | Not published | Not rated |
| Market research interviewersSOC 7214Check a vacancy | Not published | Not published | Not published | Not rated |
| Marketing and commercial managersSOC 2432Check a vacancy | £39,645 | £53,703 | £69,510 | Reasonably precise |
| Marketing, sales and advertising directorsSOC 1132Check a vacancy | £65,527 | £94,135 | £134,962 | Precise |
| Mechanical engineers (professional)SOC 2122Check a vacancy | £39,125 | £51,110 | £62,237 | Precise |
| Medical and dental techniciansSOC 3213Check a vacancy | £26,955 | £29,931 | £36,120 | Precise |
| Medical radiographersSOC 2254Check a vacancy | £39,854 | £48,439 | £54,805 | Precise |
| Medical secretariesSOC 4211Check a vacancy | £24,938 | £26,958 | £30,436 | Precise |
| MerchandisersSOC 3553Check a vacancy | £26,767 | £32,155 | Not published | Reasonably precise |
| Metal machining setters and setter-operatorsSOC 5221Check a vacancy | £30,059 | £35,718 | £42,873 | Precise |
| Metal making and treating process operativesSOC 8115Check a vacancy | £27,301 | £32,871 | Not published | Reasonably precise |
| Metal plate workers, smiths, moulders and related occupationsSOC 5212Check a vacancy | Not published | £37,058 | Not published | Use with some care |
| Metal working machine operativesSOC 8120Check a vacancy | £27,304 | £31,500 | £39,688 | Reasonably precise |
| Metal working production and maintenance fitters and techniciansSOC 5223Check a vacancy | £31,226 | £40,760 | £52,357 | Precise |
| Midwifery nursesSOC 2231Check a vacancy | £42,084 | £46,990 | £53,564 | Precise |
| Mining and quarry workers and related operativesSOC 8132Check a vacancy | Not published | £38,301 | Not published | Reasonably precise |
| Mobile machine drivers and operatives n.e.c.SOC 8229Check a vacancy | £30,136 | £37,864 | £45,303 | Precise |
| MusiciansSOC 3415Check a vacancy | Not published | £46,591 | Not published | Not rated |
| Nannies and au pairsSOC 6116Check a vacancy | £24,628 | £38,447 | Not published | Use with some care |
| National government administrative occupationsSOC 4111Check a vacancy | £29,021 | £33,000 | £41,617 | Precise |
| Natural and social science professionals n.e.c.SOC 2119Check a vacancy | £34,431 | £43,384 | £53,804 | Reasonably precise |
| Newspaper and periodical broadcast journalists and reportersSOC 2492Check a vacancy | £33,381 | £44,534 | Not published | Use with some care |
| Newspaper, periodical and broadcast editorsSOC 2491Check a vacancy | £35,694 | £42,451 | Not published | Reasonably precise |
| Non-commissioned officers and other ranksSOC 3311Check a vacancy | Not published | Not published | Not published | Not rated |
| Nursery education teaching professionalsSOC 2315Check a vacancy | £29,040 | £37,593 | Not published | Use with some care |
| Nursing auxiliaries and assistantsSOC 6131Check a vacancy | £25,189 | £29,084 | £33,294 | Precise |
| Occupational therapistsSOC 2222Check a vacancy | £36,615 | £44,040 | £49,167 | Precise |
| Office managersSOC 4141Check a vacancy | £31,205 | £38,630 | £50,494 | Precise |
| Office supervisorsSOC 4142Check a vacancy | £29,117 | £33,174 | £39,909 | Precise |
| Officers in armed forcesSOC 1161Check a vacancy | Not published | Not published | Not published | Not rated |
| Officers of non-governmental organisationsSOC 4113Check a vacancy | Not published | £31,008 | Not published | Use with some care |
| OptometristsSOC 2252Check a vacancy | Not published | £51,030 | Not published | Use with some care |
| Other administrative occupations n.e.c.SOC 4159Check a vacancy | £24,636 | £28,294 | £34,741 | Precise |
| Other drivers and transport operatives n.e.c.SOC 8239Check a vacancy | £28,448 | £35,670 | Not published | Use with some care |
| Other educational professionals n.e.cSOC 2329Check a vacancy | £30,785 | £39,114 | Not published | Use with some care |
| Other elementary services occupations n.e.c.SOC 9269Check a vacancy | £23,370 | £25,344 | Not published | Precise |
| Other health professionals n.e.c.SOC 2259Check a vacancy | £34,346 | £42,079 | £49,077 | Precise |
| Other psychologistsSOC 2226Check a vacancy | £26,785 | Not published | Not published | Use with caution |
| Other registered nursing professionalsSOC 2237Check a vacancy | £36,192 | £42,300 | £49,866 | Precise |
| Other researchers, unspecified disciplineSOC 2162Check a vacancy | £38,838 | £44,580 | Not published | Reasonably precise |
| Other skilled trades n.e.c.SOC 5449Check a vacancy | £25,739 | £29,340 | Not published | Use with some care |
| Other vocational and industrial trainersSOC 3574Check a vacancy | £29,544 | £36,357 | £45,884 | Precise |
| Packers, bottlers, canners and fillersSOC 9132Check a vacancy | £23,628 | £26,152 | £30,343 | Precise |
| Painters and decoratorsSOC 5323Check a vacancy | £28,462 | £32,763 | £39,007 | Reasonably precise |
| Paper and wood machine operativesSOC 8131Check a vacancy | £26,569 | £30,360 | Not published | Reasonably precise |
| ParamedicsSOC 2255Check a vacancy | £45,499 | £53,818 | £60,860 | Precise |
| Parking and civil enforcement occupationsSOC 6312Check a vacancy | £26,336 | £29,559 | £32,931 | Precise |
| Pensions and insurance clerks and assistantsSOC 4132Check a vacancy | £26,429 | £30,269 | £34,658 | Precise |
| Personal assistants and other secretariesSOC 4215Check a vacancy | £28,565 | £34,954 | £43,903 | Precise |
| Pest controllersSOC 6121Check a vacancy | Not published | £28,323 | Not published | Use with some care |
| Pharmaceutical techniciansSOC 3212Check a vacancy | £26,656 | £31,044 | £36,760 | Reasonably precise |
| PharmacistsSOC 2251Check a vacancy | £44,891 | £53,772 | £62,344 | Precise |
| Pharmacy and optical dispensing assistantsSOC 7114Check a vacancy | £21,536 | £23,783 | Not published | Precise |
| Photographers, audio-visual and broadcasting equipment operatorsSOC 3417Check a vacancy | £26,942 | £32,643 | Not published | Reasonably precise |
| Physical scientistsSOC 2114Check a vacancy | £44,414 | £55,518 | Not published | Use with some care |
| PhysiotherapistsSOC 2221Check a vacancy | £35,953 | £43,532 | £50,694 | Precise |
| Pipe fittersSOC 5214Check a vacancy | Not published | £42,580 | Not published | Use with some care |
| Planning, process and production techniciansSOC 3116Check a vacancy | £30,081 | £36,895 | Not published | Precise |
